Week One Results:
Chris H | 46 | | | | | | | | | | |
StraightOuttaCompton | 45 | | | | | | | | | | |
Giantwolf | 40 | | | | | | | | | | |
SmokeyGB | 38 | | | | | | | | | | |
Wolf In Essex | 38 | | | | | | | | | | |
Wolf In The North | 37 | | | | | | | | | | |
Yeltzwolf | 36 | | | | | | | | | | |
WickedWolfie | 35 | | | | | | | | | | |
Oh When The Wolves | 34 | | | | | | | | | | |
Stee | 34 | | | | | | | | | | |
Nige100 | 33 | | | | | | | | | | |
Blast Tyrant | 33 | | | | | | | | | | |
JH1902 | 31 | | | | | | | | | | |
Purplepault69 | 31 | | | | | | | | | | |
Wolf In Wednesbury | 30 | | | | | | | | | | |
Hoganstolemywife | 29 | | | | | | | | | | |
Celebrity Wolf | 28 | | | | | | | | | | |
Contrarian | 27 | | | | | | | | | | |
Huge Of Sharjah | 27 | | | | | | | | | | |
Wonder Boyo | 27 | | | | | | | | | | |
SGWolves | 27 | | | | | | | | | | |
Leominster Wolf | 26 | | | | | | | | | | |
Ewok Vs Wolf | 26 | | | | | | | | | | |
Halesowen wwfc | 25 | | | | | | | | | | |
Neves Wolf | 25 | | | | | | | | | | |
Baboon | 25 | | | | | | | | | | |
Rincewind | 24 | | | | | | | | | | |
Mile End Wanderer | 24 | | | | | | | | | | |
RosehillWolf | 22 | | | | | | | | | | |
Miniwolf | 22 | | | | | | | | | | |
SuperGran | 21 | | | | | | | | | | |
LetTheBullLoose | 21 | | | | | | | | | | |
Autistic Kangaroo | 20 | | | | | | | | | | |
John de Wolf's Hairdryer | 20 | | | | | | | | | | |
SuziQ | 20 | | | | | | | | | | |
Lonewolf | 20 | | | | | | | | | | |
SingYourHeartsOut | 20 | | | | | | | | | | |
Don Corleone | 19 | | | | | | | | | | |
Frank Lincoln | 19 | | | | | | | | | | |
Wolvessince63 | 18 | | | | | | | | | | |
Jrpb-3 | 18 | | | | | | | | | | |
WetheralWolf | 17 | | | | | | | | | | |
IrchyWolf | 17 | | | | | | | | | | |
Geowolf | 16 | | | | | | | | | | |
Congratulations to our esteemed winner of Week One,
Chris "Eighth Letter" H, who posted four correct results (including two double pointers) to snatch victory with a 46 point haul. He was the only player to hit four from 15. In one of those twists of pure sentimental fate that only football can provide, he was not only the solitary player to plump for a Nuno Hotspur win over Man City, he also guessed 1-0, and without that he wouldn't be on top of the table. Nine points, or should that be Nuno points, from three matches on Sunday. Brings a tear to the eye, doesn't it?
StraightOuttaCompton was straightintafirstplace after Saturday's games, but was pipped to week one's title by a single point. He also got two double point correct scores, the only other player to do so. I got three correct scores from 15 games but didn't asterisk any of them, typically, while Giantwolf, Stee, Yeltzwolf, SmokeyGB, Wolf In Essex, SGWolves and Purplepault69 also got three correct with one of those doubled apiece. Huge of Sharjah got three correct scores and a credible 27 points, but he was the self-confessed sausage of silliness who squandered his special stars. What might have been, eh?
Next week's fixtures will be posted around Wednesday/Thursday, and Week Two will be judged on its own merits as well as being added to a seasonal list. Can Chris H keep up his run of form? Can SOCompton get revenge? Will Sharjah learn from his mistakes? Still all to play for. Thanks all!